Family Saver Hamper
Contains
- 1.6kg chicken fillets
- 1.0-1.2kg beef roasting joint
- 1.0-1.2kg gammon joint
- 1.0-1.2kg pork loin joint
- 800g lean pork steaks
- 800g best beef mince
- 1.0kg chicken drumsticks
- 450g best beef burgers
- 1.0kg chicken wings
- Fat butcher chinese rub
- Fat butcher BBQ rub
- Fat butcher garlic rub
Ingredients & Allergens
Chicken Fillets
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 148 kcal | 7% |
Protein | 32 g | 64% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 1g | 3% |
Fibre | - | - |
Salt | - | - |
Beef Joint
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 188 kcal | 9% |
Protein | 32 g | 65% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 3 g | 15% |
Fibre | - | - |
Salt | - | - |
Gammon Joint
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 138 kcal | 7% |
Protein | 18 g | 35% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 3 g | 13% |
Fibre | - | - |
Salt | - | - |
Pork Loin Joint
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 143 kcal | 7% |
Protein | 21 g | 43% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | 0 g | 0% |
Salt | - | - |
Pork Loin Steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 225 kcal | 11% |
Protein | 20 g | 40% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 6g | 30% |
Fibre | 0 g | 0% |
Salt | - | - |
Best Beef Mince
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 130 kcal | 7% |
Protein | 22 g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | ||
Salt | - | - |
Chicken drumsticks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 163 kcal | 8% |
Protein | 25 g | 50% |
Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Fatty acids (total saturated) | 1g | 7% |
Fibre | ||
Salt | - | - |
Best Beef Burgers
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 130 kcal | 7% |
Protein | 22 g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | - | - |
Salt | - |
-
|
Chicken Wings
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 308 kcal | 15% |
Protein | 15 g | 31% |
Carbohydrate | 0g | 0g |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 3g | 17% |
Fibre | 0 g | 0% |
Salt | - | - |
Sal | - | - |
Delivery Info
We offer UK Nationwide Delivery with 3 price brackets using 2 different couriers- DPD and DHL
Order value over £89 - Free delivery
Order value over £45 - £4.99
Order value below £45 - £11.99
We ship Monday to Friday and you can choose your own delivery date at checkout up to 2 weeks in advance. We will then ship the day before and send tracking details.
How we deliver?
We deliver with DPD or DHL 24 hour delivery sent the day before your preferred delivery day. Simply choose who you would like us to use at checkout
How we package?
We use an Ice Cube System used with Gel ice mats which have been designed & validated to keep your perishable products chilled below +5°C for 72 hours in the winter & 48 hours in the summer. The temperature controlled systems consists of a white double walled corrugated carton & a two part air infused reflective insert. They are fully validated over a realistic but very high standard laboratory controlled test & are a cost effective way of shipping your fresh or frozen food.
How to pay?
We accept payment by credit card, Paypal, Google Pay, Apple Pay and also pay in installements by Klarna and Clearpay
Packaged with Care
We use an Ice Cube System used with Gel ice mats which have been designed & validated to keep your perishable products chilled below +5°C for 72 hours in the winter & 48 hours in the summer. The temperature controlled systems consists of a white double walled corrugated carton & a two part air infused reflective insert. They are fully validated over a realistic but very high standard laboratory controlled test & are a cost effective way of shipping your fresh or frozen food.