Meaty Madness Hamper + FREE MEAT
Regular price
£79.99
Regular price
£96.69
Sale price
£79.99
Buy today and get the following meat for FREE
- 1.0kg Chinese Chicken Drumsticks
- 1.0kg BBQ Chicken Drumsticks
This meat box will keep your freezer filled for weeks on end. With kilos of steak, rindless bacon, chicken fillets, sausages, and so much more, this is the perfect carnivore’s care package.
Contains
- 900g prime sirloin steak
- 900g ribeye steaks
- 800g lean and tasty pork steaks
- 800g lean mince
- 1.0kg back bacon
- 1.0kg silverside joint
- 800g chicken fillet
- 500g pork sausage
- 500g cumberland sausage
Steak meat previously frozen, ideal to refreeze
Ingredients & Allergens
1.0kg prime sirloin steak
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 215 kcal | 11% |
Protein | 30 g | 59% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 5 g | 23% |
Fibre | - | - |
Salt | - | - |
1.0 kg ribeye steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 169 kcal | 8% |
Protein | 20 g | 40% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 4 g | 18% |
Fibre | - | - |
Salt | - |
-
|
900g lean and tasty pork steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 225 kcal | 11% |
Protein | 20 g | 40% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 6 g | 30% |
Fibre | - | - |
Salt | - | - |
2.0kg rindless bacon
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 214 kcal | 11% |
Protein | 26 g | 51% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 5 g | 23% |
Fibre | 0 g | 0% |
Salt | - | - |
1.0kg silverside joint
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 188 kcal | 9% |
Protein | 32 g | 65% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 3 g | 15% |
Fibre | - | - |
Salt | - | - |
900g chicken fillet
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 148 kcal | 7% |
Protein | 32 g | 64% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 1 g | 3% |
Fibre | 0 g | 0% |
Salt | - | - |
500g pork sausage
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 309 kcal | 15% |
Protein | 12 g | 24% |
Carbohydrate | 10 g | 4% |
Sugars | 3 g | 3% |
Fatty acids (total saturated) | 9 g | 46% |
Fibre | 3 g | 11% |
Salt | - | - |
500g pork leek sausage
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 309 kcal | 15% |
Protein | 12 g | 24% |
Carbohydrate | 10 g | 4% |
Sugars | 3 g | 3% |
Fatty acids (total saturated) | 9 g | 46% |
Fibre | 3 g | 11% |
Salt | - | - |
500g Cumberland sausage
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 309 kcal | 15% |
Protein | 12 g | 24% |
Carbohydrate | 10 g | 4% |
Sugars | 3 g | 3% |
Fatty acids (total saturated) | 9 g | 46% |
Fibre | 3 g | 11% |
Salt | - | - |