Fuelled Protein Box
Regular price
£59.99
Regular price
£79.99
Sale price
£59.99
Our New Fuelled by The Fat Butcher range, perfect for health and fitness fanatics.
Make 2025 your year!
Our partnership with the Newcastle Falcons and some of their players isn't just about sponsorship—it's a testament to shared values of quality, performance, and the relentless pursuit of greatness. We have worked alongside starting back row and PT Joshua Bainbridge who has curated these boxes with us.
This meat box contains:
- 900g Prime Extra Lean Sirloin Steaks
- 800g Turkey Steaks
- 2.4kg Chicken Fillets
- 800g Italian Turkey Meatballs
- 800g Ultra Lean Steak Mince
- 1.0kg Extra Lean Steak Strips
Ingredients & Allergens
Prime Sirloin Steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 215 kcal | 11% |
Protein | 30 g | 59% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 5 g | 23% |
Fibre | - | - |
Salt | - | - |
Turkey steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 145 kcal | 7% |
Protein | 20 g | 41% |
Carbohydrate | 11g | 4% |
Sugars | 6 g | 7% |
Fatty acids (total saturated) | 0g | 1% |
Fibre | - | - |
Salt | - |
-
|
Chicken Fillets
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 148 kcal | 7% |
Protein | 32g | 64% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 1g | 3% |
Fibre | - | - |
Salt | - | - |
Italian Turkey Meatballs
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 145 kcal | 7% |
Protein | 20 g | 41% |
Carbohydrate | 11g | 4% |
Sugars | 6 g | 7% |
Fatty acids (total saturated) | 0g | 1% |
Fibre | - | - |
Salt |
Extra Lean Steak Mince
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 130kcal | 7% |
Protein | 22g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | 0 g | 0% |
Salt | - | - |
Extra Lean Beef strips
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 130 kcal | 7% |
Protein | 22 g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | - | - |
Salt | - | - |