Fuelled Lean & Low Box
Regular price
£44.99
Regular price
£64.99
Sale price
£44.99
Our New Fuelled by The Fat Butcher range, perfect for health and fitness fanatics.
Make 2025 your year!
Our partnership with the Newcastle Falcons and some of their players isn't just about sponsorship—it's a testament to shared values of quality, performance, and the relentless pursuit of greatness. We have worked alongside starting back row and PT Joshua Bainbridge who has curated these boxes with us.
This meat box contains -
- 800g Extra Lean Pork Steaks
- 800g Turkey Steaks
- 1.6kg Chicken Breast Fillets
- 800g Italian Turkey Meatballs
- 1.0kg Lean Pork Sausages
- 450g Extra Lean Hand Pressed Burgers
Ingredients & Allergens
Extra Lean Pork Steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 125 kcal | 6% |
Protein | 22 g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 9% |
Fibre | - | - |
Salt | - | - |
Turkey steaks
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 135 kcal | 7% |
Protein | 22 g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 9% |
Fibre | 0 g | 0% |
Salt | - | - |
Chicken Breast Fillets
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 130 kcal | 7% |
Protein | 22 g | 44% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | - | - |
Salt | - | - |
Italian Turkey Meatballs
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 145 kcal | 7% |
Protein | 20 g | 41% |
Carbohydrate | 11g | 4% |
Sugars | 6 g | 7% |
Fatty acids (total saturated) | 0g | 1% |
Fibre | - | - |
Salt |
Lean Pork Sausage
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 141 kcal | 7% |
Protein | 14 g | 29% |
Carbohydrate | 9 g | 3% |
Sugars | 4 g | 4% |
Fatty acids (total saturated) | 2 g | 10% |
Fibre | 2 g | 9% |
Salt | - |
-
|
Extra Lean Hand Pressed Burgers
Nutrients | Value/100g | DRI % |
---|---|---|
Energy | 120 kcal | 6% |
Protein | 23 g | 45% |
Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Fatty acids (total saturated) | 1 g | 3% |
Fibre | 0 g | 0% |
Salt | - | - |